I have written more extensively on how to read a hydrometer; this post is for if you want a quick tool-set to calculate Alcohol by Volume.
Hydrometer Reading Chart
OG | ||||||||||
FG | 1.030 | 1.035 | 1.040 | 1.045 | 1.050 | 1.055 | 1.060 | 1.065 | 1.070 | 1.075 |
0.998 | 4.2% | 4.9% | 5.5% | 6.2% | 6.8% | 7.5% | 8.1% | 8.8% | 9.5% | 10.1% |
1.000 | 3.9% | 4.6% | 5.3% | 5.9% | 6.6% | 7.2% | 7.9% | 8.5% | 9.2% | 9.8% |
1.002 | 3.7% | 4.3% | 5.0% | 5.6% | 6.3% | 7.0% | 7.6% | 8.3% | 8.9% | 9.6% |
1.004 | 3.4% | 4.1% | 4.7% | 5.4% | 6.0% | 6.7% | 7.4% | 8.0% | 8.7% | 9.3% |
1.006 | 3.2% | 3.8% | 4.5% | 5.1% | 5.8% | 6.4% | 7.1% | 7.7% | 8.4% | 9.1% |
1.008 | 2.9% | 3.5% | 4.2% | 4.9% | 5.5% | 6.2% | 6.8% | 7.5% | 8.1% | 8.8% |
1.010 | 2.6% | 3.3% | 3.9% | 4.6% | 5.3% | 5.9% | 6.6% | 7.2% | 7.9% | 8.5% |
1.012 | 2.4% | 3.0% | 3.7% | 4.3% | 5.0% | 5.6% | 6.3% | 7.0% | 7.6% | 8.3% |
1.014 | 2.1% | 2.8% | 3.4% | 4.1% | 4.7% | 5.4% | 6.0% | 6.7% | 7.4% | 8.0% |
1.016 | 1.8% | 2.5% | 3.2% | 3.8% | 4.5% | 5.1% | 5.8% | 6.4% | 7.1% | 7.7% |
1.018 | 1.6% | 2.2% | 2.9% | 3.5% | 4.2% | 4.9% | 5.5% | 6.2% | 6.8% | 7.5% |
1.020 | 1.3% | 2.0% | 2.6% | 3.3% | 3.9% | 4.6% | 5.3% | 5.9% | 6.6% | 7.2% |
1.022 | 1.1% | 1.7% | 2.4% | 3.0% | 3.7% | 4.3% | 5.0% | 5.6% | 6.3% | 7.0% |
1.024 | 0.8% | 1.4% | 2.1% | 2.8% | 3.4% | 4.1% | 4.7% | 5.4% | 6.0% | 6.7% |
OG = Original Gravity; FG = Final Gravity |
You can print this out for convenience here.
ABV Calculator
Don’t forget that temperatures of liquids will affect your readings.
You can correct them here.